Datasets / He_2022_3D_printed
He et al. (2022) — 3D-printed spherical samples color-difference
suprathreshold 3D-printed sample color difference
Description
Color-difference measurements on 45 3D-printed spherical samples by He et al. (2022). Two experiments (I: 42 pairs, II: 40 pairs) measured under D65 with the CIE 1964 10° observer. The unusual physical substrate (matte 3D-printed plastic) makes it a useful out-of-distribution test for color-difference formulae trained on flat paint chips.
Notes
- Source xlsx ships chips and pair-Δ values in separate sheets without a shared chip-pair index — the canonical layout therefore keeps chips in chips.csv and per-pair Δ values in canonical.csv with no direct link.
- Known scale-compression bias: model fits trained on it underestimate large differences and overestimate small ones. Don't fit a simple linear regression and call it done.
Sample rows
First 5 rows of canonical.csv:
| pair_id | experiment | pair_label | group | DE_ab10 | DE_00_10 | DL_10 | DC_ab10 | DH_ab10 | dv_CLAB | dv_DE2000 |
|---|---|---|---|---|---|---|---|---|---|---|
| he2022_I_001 | I | Pair 1 | Grey | 2.375139 | 1.873336 | 2.019853 | 1.190301 | 0.380343 | 0.5015 | 0.428197 |
| he2022_I_002 | I | Pair 2 | Grey | 3.066944 | 2.414008 | 2.993477 | 0.251548 | 0.618031 | 1.021344 | 0.92269 |
| he2022_I_003 | I | Pair 3 | Grey | 4.48276 | 3.810314 | 4.433384 | 0.488464 | 0.449046 | 1.506967 | 1.371563 |
| he2022_I_004 | I | Pair 4 | Grey | 5.512677 | 4.68544 | 4.777208 | 2.421654 | 1.305175 | 2.8729 | 2.69883 |
| he2022_I_005 | I | Pair 5 | Grey | 6.99443 | 5.886717 | 6.797061 | 1.231353 | 1.098084 | 3.236467 | 3.02485 |
Raw files preserved
| File | Size |
|---|---|
raw/he2022_3d_printed.xlsx | 23.6 KB |
Source publications
He, R., Xiao, K., Pointer, M., Bressler, Y., Liu, Z. & Lu, Y. (2022). Development of an Image-Based Measurement System for Human Facial Skin Colour. Color Research & Application.